 
Production
|
 |
|
|
Production of coin sets, thematic coins, circulation coins and commemorative coins.
|
Coin Set
Thematic coins
Circulation coins
Commemorative coins
 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
(edition) |
| Coin Set | 33,000 | 26,700 | 25,000 | 23,000 | 20,350 | 24,250 |
| Coin Set proof version | 3,000 | 2,650 | 1,800 | 1,400 | 1,000 | 1,050 |
| Coin Set for children |  |  | 5,000 | 2,700 | 1,000 | 1,450 |
| Tower Coin Set |  |  |  | 8,600 |  |  |
| Fairy tale Coin Set |  |  |  | 6,675 |  |  |
 | Gold | Silver | Proof | Circulation |
(edition) | (in 1,000 ) |
| Fairy tale coin, 10-krone | 10-krone | 10-krone |  | 10-krone |
| The ugly duckling | 7,000 | 75,000 |  | 1,200 |
| The little mermaid | 4,220 | 40,220 |  | 1,200 |
| The shadow | 3,070 | 22,317 |  | 1,200 |
| The snow queen | 3,075 | 25,758 |  | 1,200 |
| The Nightingale | 2,964 | 18,117 |  | 1,200 |
| |  |  |  |  |
| Polar coin, 10-krone | 1000-krone | 100-krone |  | 10-krone |
| Polar bear | 6,000 | 43,048 |  | 1,200 |
| Sirius | 3,604 | 15,631 |  | 1,200 |
| Northern Lights | 2,400 | 10,600 |  | 1,200 |
| |  |  |  |  |
| Tower coin, 20-krone |  |  |  | 20-krone |
| 10 coins with different motifs |  |  | | á 1,200 |
| |  |  |  |  |
| Ship coin, 20-krone | | 500-krone | 20-krone | 20-krone |
| The Ram |  |  |  | 1,200 |
| The Frigate Jylland |  |  |  | 1,200 |
| M/S Selandia |  |  | 1,500 | 1,200 |
| The Sea Stallion |  |  | 1,500 | 1,200 |
| The Royal Yacht Dannebrog |  | 31,700 | 1,500 | 1,200 |
| Lightship XVII |  |  | 1,500 | 1,100 |
| Faroese boat | |  | 2,825 | 0,900 |
 | 2005 | 2006 | 2007 | 2008 | 2009 |
(in 1.000) |
| 20-kroner | 4,197 | 3,053 | 2,410 | 1,983 | 2,022 |
| 10-kroner | 2,617 | 3,532 | 3,295 | 2,259 | 1,702 |
| 5-kroner | 7,076 | 3,433 | 4,984 | 7,507 | 27 |
| 2-kroner | 16,684 | 7,331 | 22,060 | 2,623 | 27 |
| 1-kroner | 16,760 | 21,028 | 11,730 | 13,340 | 625 |
| 50-øre | 12,040 | 14,845 | 10,199 | 2,574 | 27 |
| 25-øre | 19,042 | 16,798 | 20,599 | 2,050 |  |
 | Gold | Silver | Silver | Proof | Circulation |
(stk.) | (in 1,000 ) |
1000-krone | 500-krone | 200-krone | 20-krone | 20-krone |
| Queen Margrethe's 70th birthday | - | - |  | 4.100 | 1.440 |
| Wedding of HRH Crown Prince Frederik and Miss Mary Donaldson |  |  | 125.000 |  | 1.200 |
| Queen Margrethe's 60th birthday |  |  | 59.900 |  | 1.000 |
| Queen Margrethes silver jubilee 1997 |  |  | 60.022 |  | 1.000 |
| Wedding of Prince Joachim and Miss Alexandra Manley |  |  | 52.600 |  | 1.000 |
| 1,000th anniversary of the first official Danish coin |  |  | 27.727 |  | 1.000 |
| Silver wedding anniversary of Queen Margrethe and Prince Henrik |  |  | 83.576 |  | 1.000 |
| Queen Margrethe's 50th birthday 1990 |  |  | 100.855 |  | 1.000 |
|
|
Read by others |
|